<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jailbreak iPhone, iPod Touch, iPad &#187; statistics</title>
	<atom:link href="http://jailbreak-iphone.ru/en/tag/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://jailbreak-iphone.ru</link>
	<description>новости про джейлбрейк iPhone, iPod Touch и iPad</description>
	<lastBuildDate>Sat, 15 Nov 2014 19:31:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cydia Has Acquired Rock Your iPhone</title>
		<link>http://jailbreak-iphone.ru/en/cydia-has-acquired-rock-your-iphone/</link>
		<comments>http://jailbreak-iphone.ru/en/cydia-has-acquired-rock-your-iphone/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 11:28:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Cydia]]></category>
		<category><![CDATA[Official]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Unlock & Jailbreak]]></category>
		<category><![CDATA[rumors]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[ed]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[jailbreak]]></category>
		<category><![CDATA[Lion]]></category>
		<category><![CDATA[Saurik]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[айфон]]></category>
		<category><![CDATA[джейлбрейк]]></category>
		<category><![CDATA[приложения]]></category>
		<category><![CDATA[смартфон]]></category>

		<guid isPermaLink="false">http://jailbreak-iphone.ru/?p=8892</guid>
		<description><![CDATA[
Cydia, the jailbreak App Store, is without a doubt the symbol of jailbreaking.  Rock, a second App Store, has had some success of its own over its 18 months of existence. Well, times have changed. Saurik, Cydia’s creator, has now acquired Rock and will merge it into Cydia. As a result, all apps, licenses and [...]]]></description>
		<wfw:commentRss>http://jailbreak-iphone.ru/en/cydia-has-acquired-rock-your-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only 14% of users have upgraded the iPhone to Firmware 3.1.3</title>
		<link>http://jailbreak-iphone.ru/en/users-upgraded-to-firmware-313/</link>
		<comments>http://jailbreak-iphone.ru/en/users-upgraded-to-firmware-313/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 18:15:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Firmware]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[3.1]]></category>
		<category><![CDATA[3.1.1]]></category>
		<category><![CDATA[3.1.2]]></category>
		<category><![CDATA[3.1.3]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[ed]]></category>
		<category><![CDATA[firmware 3.1]]></category>
		<category><![CDATA[firmware 3.1.1]]></category>
		<category><![CDATA[firmware 3.1.2]]></category>
		<category><![CDATA[firmware 3.1.3]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[jailbreak]]></category>
		<category><![CDATA[less]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[айфон]]></category>

		<guid isPermaLink="false">http://jailbreak-iphone.ru/?p=6153</guid>
		<description><![CDATA[
According to the statistics just 14% of iPhone users have updated the firmware to version 3.1.3.
In particular 72.3% are still using firmware 3.1.2, less than 1% &#8211; firmware 3.1.1 and 4.6% have previous versions yet. The reasons for this are probably from the fact that 3.1.3 is only a minor update. Another reason could be [...]]]></description>
		<wfw:commentRss>http://jailbreak-iphone.ru/en/users-upgraded-to-firmware-313/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App Piracy on the iPhone statistics</title>
		<link>http://jailbreak-iphone.ru/en/piracy-iphone/</link>
		<comments>http://jailbreak-iphone.ru/en/piracy-iphone/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 19:49:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[ed]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[jailbreak]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[less]]></category>
		<category><![CDATA[Lion]]></category>
		<category><![CDATA[pinch media]]></category>
		<category><![CDATA[piracy]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[sed]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[айфон]]></category>
		<category><![CDATA[бесплатно]]></category>
		<category><![CDATA[джейлбрейк]]></category>
		<category><![CDATA[приложения]]></category>

		<guid isPermaLink="false">http://jailbreak-iphone.ru/?p=5390</guid>
		<description><![CDATA[
Pinch Media has shared some data they presented at 360iDev on the state of app piracy on the iPhone, and there are a few key take-aways:

These analytics show roughly 4 million jailbreak devices, 38% of which are using pirated app(s) (aka cracked apps).
Piracy is highest in China, Russia, and Brazil, with Europe and Canada being [...]]]></description>
		<wfw:commentRss>http://jailbreak-iphone.ru/en/piracy-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only 23% of devices were updated to firmware 3.1</title>
		<link>http://jailbreak-iphone.ru/en/admob-devices-firmware-31/</link>
		<comments>http://jailbreak-iphone.ru/en/admob-devices-firmware-31/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 14:46:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Firmware]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[2.1]]></category>
		<category><![CDATA[2.2]]></category>
		<category><![CDATA[2.2.1]]></category>
		<category><![CDATA[3.0]]></category>
		<category><![CDATA[3.1]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[3GS]]></category>
		<category><![CDATA[Admob]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[ed]]></category>
		<category><![CDATA[firmware 3.1]]></category>
		<category><![CDATA[internet tethering]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 3G]]></category>
		<category><![CDATA[iPhone 3GS]]></category>
		<category><![CDATA[iPhone OS]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[jailbreak]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[tethering]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[айфон]]></category>
		<category><![CDATA[джейлбрейк]]></category>
		<category><![CDATA[приложения]]></category>

		<guid isPermaLink="false">http://jailbreak-iphone.ru/?p=5258</guid>
		<description><![CDATA[
AdMob, a company that supplies advertising services for iPhone developers, says that between September 15th and 22nd only 23% of devices were updated to iPhone OS 3.1. This counts only devices that run apps with AdMob ads.
Some more statistics: 51% are still running OS 3.0, and 19% are still running v2.2.1, while 7% are still [...]]]></description>
		<wfw:commentRss>http://jailbreak-iphone.ru/en/admob-devices-firmware-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The number of jailbreaked iPhones grows</title>
		<link>http://jailbreak-iphone.ru/en/jailbreaked-iphones/</link>
		<comments>http://jailbreak-iphone.ru/en/jailbreaked-iphones/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 23:49:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Unlock]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[ed]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Voice]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[jailbreak]]></category>
		<category><![CDATA[Official]]></category>
		<category><![CDATA[POI]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[айфон]]></category>
		<category><![CDATA[джейлбрейк]]></category>

		<guid isPermaLink="false">http://jailbreak-iphone.ru/?p=4491</guid>
		<description><![CDATA[
The latest statistics provided by PinchMedia show that, despite the statements from Apple&#8217;s official website, the phenomenon of Jailbreak is increasing.
In a single week in fact, it has gone from 8% to 8,43%. This is a  small percentage which probably expresses the disappointment of users faced with some decisions of Apple, such as the [...]]]></description>
		<wfw:commentRss>http://jailbreak-iphone.ru/en/jailbreaked-iphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jailbreak and firmware stats from PinchMedia</title>
		<link>http://jailbreak-iphone.ru/en/jailbreak-and-firmware-stats-from-pinchmedia/</link>
		<comments>http://jailbreak-iphone.ru/en/jailbreak-and-firmware-stats-from-pinchmedia/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 13:01:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Cydia]]></category>
		<category><![CDATA[Firmware]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Official]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Unlock]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[2.1]]></category>
		<category><![CDATA[2.2]]></category>
		<category><![CDATA[2.2.1]]></category>
		<category><![CDATA[3.0]]></category>
		<category><![CDATA[Admob]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[ed]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[jailbreak]]></category>
		<category><![CDATA[Numbers]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[айфон]]></category>
		<category><![CDATA[джейлбрейк]]></category>
		<category><![CDATA[прошивка]]></category>

		<guid isPermaLink="false">http://jailbreak-iphone.ru/?p=3665</guid>
		<description><![CDATA[We just posted statistics from AdMob about firmwares on iPhones and iPods. Here are the numbers from another company &#8211; PinchMedia. This company deals with monitoring the use of applications.
The results below show that:

most users (66%) use firmware 2.2.1,
only 1 of 4 users installed the new 3.0 firmware,
7.3% of iPhone and iPod Touch owners performed [...]]]></description>
		<wfw:commentRss>http://jailbreak-iphone.ru/en/jailbreak-and-firmware-stats-from-pinchmedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
